82 Rue Jules Ferry 40600 Biscarrosse
05.58.71.31.44
CLASSEMENT | CLUB | Pts | Jo | G | N | P | DIFF |
---|---|---|---|---|---|---|---|
1 | US MUGRONNAISE | 60 | 18 | 13 | 0 | 5 | 72 |
2 | INTHALATZ LARRESSORE | 56 | 18 | 12 | 0 | 6 | 62 |
3 | HASPARREN AC | 52 | 18 | 10 | 0 | 8 | 121 |
4 | BISCARROSSE OLYMPIQUE RUGBY | 50 | 18 | 10 | 0 | 8 | 22 |
5 | A URRUGNARRAK | 49 | 18 | 10 | 1 | 7 | 13 |
6 | AS BAYONNAISE | 48 | 18 | 8 | 2 | 8 | 17 |
7 | ASSO COTE LANDES RUGBY | 44 | 18 | 9 | 1 | 8 | 16 |
8 | US BARDOS | 38 | 18 | 6 | 1 | 11 | -16 |
9 | US CAMBO | 33 | 18 | 6 | 1 | 11 | -88 |
10 | RUGBY CLUB NORD LANDES | 21 | 18 | 3 | 0 | 15 | -219 |
CLASSEMENT | CLUB | Pts | Jo | G | N | P | DIFF |
---|---|---|---|---|---|---|---|
1 | ASSO COTE LANDES RUGBY | 74 | 18 | 16 | 1 | 1 | 336 |
2 | HASPARREN AC | 63 | 18 | 12 | 0 | 6 | 346 |
3 | US MUGRONNAISE | 62 | 18 | 13 | 0 | 5 | 164 |
4 | AS BAYONNAISE | 60 | 18 | 12 | 0 | 6 | 217 |
5 | INTHALATZ LARRESSORE | 59 | 18 | 13 | 1 | 4 | 124 |
6 | RUGBY CLUB NORD LANDES | 36 | 18 | 7 | 1 | 10 | -116 |
7 | US BARDOS | 31 | 18 | 6 | 0 | 12 | -84 |
8 | A URRUGNARRAK | 27 | 18 | 5 | 0 | 13 | -122 |
9 | US CAMBO | 18 | 18 | 3 | 2 | 13 | -324 |
10 | BISCARROSSE OLYMPIQUE RUGBY | 3 | 18 | 0 | 1 | 17 | -541 |
© 2017-2023 BO RUGBY, Mentions légales